Free Shipping On All Orders
Signal Output: | ±10 V |
Marking: | Standard |
Port Connection: | NG10 / CETOP 05 |
Product Series: | Proportional DC Valve |
Spool Code: | E50Y |
Port Connection: | NG10 / CETOP 05 |
Operation Type: | Direct |
Spool Position: | P to A |
Electronics Type: | Onboard |
Flow Rate: | 100 L/min |
Seal Material: | FPM |
Maximum Flow Rate: | 150 L/min |
Mounting Position: | Unrestricted |
Flow Rate: | 100 L/min |
Signal Input: | ±10 V |
Connection Type: | 6 + PE |
Pressure Differential: | 35 bar |
Mounting Type: | Subplate |
Sensor type: | omit |
Actuation Type: | VCD®-actuator |
For Fluid Type: | Hydraulic Oil, Others |
Function: | Proportional, 3-Way |
Maximum Operating Pressure: | 350 bar |
Maximum Ambient Temperature: | 60 °C |
Minimum Ambient Temperature: | -20 °C |
Maximum Fluid Temperature: | 60 °C |
Minimum Fluid Temperature: | -20 °C |
Maximum Kinematic Viscosity: | 400 cSt |
Minimum Kinematic Viscosity: | 20 cSt |
Filter Efficiency Rating: | ISO 4406 18/16/13 |
Leak Rate: | <400 ml/min |
Seal Material: | FPM |
Mounting Style: | DIN 24340, ISO 4401, CETOP RP121, NFPA |
Response Time: | <6 ms |
Hysteresis: | <0.05 % |
Ingress Protection Rating: | IP65 in accordance with EN 60529 |
Power Supply Voltage: | 24 V Nominal (tolerance range 22 … 30), Electric Shut-off at < 19 V Nominal (tolerance range 22 … 30), Ripple < 5 V % Eff., Surge Free V % Eff. |
Vibration Resistance: | 10 Sinus 5...2000 Hz Acc. IEC 60068-2-6, 10 (RMS) Random Noise 20...2000 Hz Acc. IEC 60068-2-64, 15 Shock Acc. IEC 60068-2-27 |
Body Material: | Cast Iron |
Weight: | 6.5 kg |
Application: | Industrial Hydraulic |
Brand: | Parker |
Technology: | Hydraulics |
Division: | Industrial Systems Division Europe |
Valve Type: | Proportional DC Valve |
Media: | Hydraulic Oil |
placed after 4:15pm (PST) on Friday will be processed the following Monday. Orders placed on a holiday will be processed the following non-holiday business day. Once your package ships, we will send you an email with a tracking number and link so you can see the movement of your package. You can review your order status at any time by visiting our website.
MPN |
D3FPE50YA9VB00 |
---|